星期三 2024.09.25 帶 mumu 回診
抽血檢查、買八組皮下輸液、腎處方飼料(2kg)、促進食欲的藥
總共 $8530
SDMA | Creatinine(肌酸酐) | BUN(尿素氮) | Phos(磷) | 體重 | |
正常值 | 0~14ug/dL | 0.8~2.4mg/dL | 16~36mg/dL | 3.7~7.5mg/dL | kg |
20240925 | 6.1 | 67 | 5.0 | 5.75 | |
20240807 | 6.7 | 63 | 5.95 | ||
20240626 | 5.2 | 59 | 6.20 | ||
20240618 | 46 | 6.6 | 61 | 6.20 | |
20240427 | 5.5 | 61 | 5.0 | 6.46 | |
20240316 | 4.3 | 48 | 4.3 | 6.60 | |
20240130 | 3.9 | 46 | 4.3 | 6.60 | |
20231219 | 3.7 | 48 | 3.9 | 6.90 | |
20231111 | 4.5 | 50 | 4.7 | 7.05 | |
20231003 | 4.5 | 46 | 6.1 | 7.15 | |
20230822 | 4.7 | 43 | 4.1 | 7.30 | |
20230714 | 4.5 | 54 | 4.7 | 7.25 | |
20230608 | 4.1 | 51 | 5.5 | 6.90 | |
20230504 | 3.7 | 52 | 4.6 | 6.80 | |
20230325 | 3.3 | 54 | 5.1 | 6.65 | |
20230209 | 3.3 | 54 | 5.1 | 6.65 | |
20230110 | 3.9 | 52 | 5.0 | 6.65 | |
20221206 | 3.0 | 46 | 4.9 | 6.80 | |
20221025 | 4.1 | 45 | 4.0 | 6.74 | |
20220920 | 4.6 | 54 | 5.0 | 7.00 | |
20220830 | 3.7 | 45 | 5.0 | 7.09 | |
20220816 | 4.4 | 58 | 5.0 | 6.89 | |
20220709 | 3.8 | 47 | 4.5 | 6.55 | |
20220609 | 4.0 | 48 | 5.0 | 6.45 | |
20220507 | 4.0 | 51 | 4.9 | 6.44 | |
20220319 | 21 | 3.6 | 45 | 5.0 | 6.49 |
20220209 | 4.5 | 39 | 4.3 | 6.19 | |
20220122 | 4.2 | 46 | 3.8 | 6.34 | |
20211218 | 3.6 | 35 | 4.0 | 6.39 | |
20211112 | 24 | 3.3 | 48 | 4.2 | 6.79 |
20211006 | 4.2 | 29 | 4.9 | 6.09 | |
20210918 | 4.6 | 43 | 5.3 | 6.34 | |
20210821 | 3.9 | 44 | 3.8 | 6.29 | |
20210807 | 4.5 | 40 | 3.8 | 6.14 | |
20210731 | 5.5 | 42 | 5.2 | 6.14 | |
20210629 | 4.2 | 41 | 5.9 | 5.74 | |
20210626 | 22 | 4.3 | 46 | 5.7 | 5.74 |
沒有留言:
張貼留言